| APRIL |
| Sunday 15 | Boarders return - 9.30pm |
| Monday 16 | Classes resume Board of Management - 5pm |
| Tuesday 17 | Staff Development |
| Thursday 19 | Department Meetings |
| Friday 20 | Scholarship Examination |
| Sunday 22 | Morning Service - 10.30am |
| Monday 23 | Form 4 Parent/Teacher Meeting - 4.15pm - 6.45pm |
| Tuesday 24 | Academic Council Meeting - 1.15pm |
| Sunday 29 | Morning Service - 10.30am |
| Monday 30 | Staff Meeting |
| MAY |
| Tuesday 1 | Games & Recreation Meeting - 1.15pm |
| Thursday 4 | May Bank Holiday W/E begins - 3.35pm |
| Monday 7 | Boarders return - 9.30pm |
| Tuesday 8 | Classes resume - 9am Effoprt Marks (Form 5,4,3,2 & 1) Department Meetings |
| Wednesday 9 | Department Meetings Form 6 Pupils' Guidance Meeting |
| Saturday 12 | OPEN DAY for 2013 entrants |
| Sunday 13 | Morning Service - 10.30am |
| Tuesday 15 | Academic Council Meeting - 1.15pm |
| Saturday 19 | Valedictory Service & Dinner |
| Sunday 20 | Morning Service - 10.30am Confirmation - 3.30pm |
| Monday 21 | Sports Day Board of Management Meeting - 5pm |
| Tuesday 22 | Summer Sports Photographs |
| Wednesday 23 | School Examinations (Form 5,4,2 & 1) begin |
| Sunday 27 | Pentecost Service - 10.30am |
| JUNE |
| Friday 1 | School Examinations end End of Term - 3.35pm |
| Wednesday 6 | Junior Certificate & Leaving Certificate Examinations begin |
| Tuesday 12 | Board of Governors Meeting |
| Friday 22 | Junior Certificate & Leaving Certificate Examinations end |